Used 2013 Subaru Legacy 2.5i 4dr Car near Pottstown, PS
Located at Tri COunty Used Car Outlet in Gilbertsville!
24/32 City/Highway MPG 24/32 City/Highway MPG
Odometer is 37847 miles below market average!
**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Experience the Pinnacle of Versatility with the 2025 Subaru Outback PremiumElevate your driving experience with the exceptional 2025 Subaru Outback Premium. This rugged and…Experience the Pinnacle of Versatility with the 2025 Subaru Outback PremiumElevate your driving experience with the exceptional 2025 Subaru Outback Premium. This rugged and refined crossover SUV is the perfect companion for your adventurous lifestyle, offering a captivating blend of capability, technology, and style.- Clean CarFax- Blind Spot Detection (BSD) & Rear Cross Traffic Alert (RCTA)- Keyless Access with Push Button Start- Subaru 11.6" Multimedia System with NavigationBeneath the Outback's striking green exterior lies a powerful 2.5L 4-cylinder DOHC 16V engine, paired with Subaru's renowned Lineartronic CVT and Symmetrical All-Wheel Drive system. This powertrain delivers an impressive 26 city/32 highway MPG, ensuring exceptional efficiency without compromising performance.Climb inside the well-appointed cabin and experience the premium amenities that set the Outback apart. Sink into the comfortable heated front seats, enjoy the convenience of the Hands-Free Power Rear Gate, and stay connected with the advanced 11.6-inch Multimedia System featuring built-in navigation, Apple CarPlay, and Android Auto integration.The Outback's advanced safety features, including Blind Spot Detection and Rear Cross Traffic Alert, provide added peace of mind on the road. Meanwhile, the Power Moonroof and All-Weather Floor Liners add both style and practicality to your daily drives.Whether you're embarking on a weekend getaway or tackling your daily commute, the 2025 Subaru Outback Premium is the ultimate companion. Its exceptional versatility, cutting-edge technology, and uncompromising Subaru quality make it a standout choice in the crowded crossover SUV market.Experience the Outback's exceptional capabilities for yourself. Visit our showroom today and let us demonstrate how this remarkable vehicle can elevate your driving experience.(more)| Mileage | 34,044 |
| Trim | Premium |
| Stock # | P3640 |
| VIN | 4S4BTAFC0S3134947 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Experience the ultimate in performance and sophistication with this 2016 INFINITI Q50 Red Sport 400. Meticulously maintained and boasting a clean CARFAX® history, this…Experience the ultimate in performance and sophistication with this 2016 INFINITI Q50 Red Sport 400. Meticulously maintained and boasting a clean CARFAX® history, this captivating sports sedan is ready to elevate your driving experience.- Rear Decklid Spoiler- Direct Adaptive Steering- Driver Assistance Package- Illuminated Kick Plates- 3.0T Sport Premium Plus Package- Maple Wood Accent PackagePowered by a potent 3.0L V6 Turbocharged engine delivering 400 horsepower, this Q50 Red Sport 400 effortlessly blends power and precision. The advanced All-Wheel Drive system ensures confident handling in any condition, while the 7-Speed Automatic Transmission with Manual Shift provides seamless, responsive control.The 3.0T Sport Premium Plus Package elevates your driving experience with premium features like heated front seats, a heated steering wheel, and the INFINITI InTouch Navigation System with 3D building graphics and voice recognition. The Maple Wood Accent Package adds a touch of elegant sophistication to the interior.For added peace of mind, the Driver Assistance Package includes a suite of advanced safety technologies, such as Blind Spot Warning, Forward Emergency Braking, and the Around View Monitor with Moving Object Detection.This exceptional 2016 INFINITI Q50 Red Sport 400 is an unparalleled blend of power, luxury, and technology. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 59,967 |
| Trim | Red Sport 400 |
| Stock # | P3700 |
| VIN | JN1FV7AR3GM450989 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
This 2020 Subaru Outback Premium combines practicality with reliable performance, offering a vehicle built for drivers who value both capability and dependability.- Blind Spot…This 2020 Subaru Outback Premium combines practicality with reliable performance, offering a vehicle built for drivers who value both capability and dependability.- Blind Spot Detection (BSD) with Rear Cross Traffic Alert (RCTA)- Hands-Free Power Rear Gate with automatic close and height memory- Keyless Access with Push Button Start and PIN code access- Auto-Dimming Mirror with Compass and HomeLink- Rear Seat Back Protector- All-Weather Floor Liners- Rear Bumper Cover- Heated Front Bucket Seats- Subaru STARLINK 11.6" Multimedia Plus System with Apple CarPlay and Android Auto- SiriusXM AM/FM Radio- Roof Rack- Four Wheel Independent Suspension- Electronic Stability Control with Traction Control- Exterior Parking Camera RearThe exterior presents a clean blue finish paired with 17-inch black aluminum alloy wheels and a roof rack designed for your adventure gear. The rear spoiler and body-color bumpers complete a cohesive, purposeful appearance. Powerful fog lights and fully automatic headlights with auto high-beam functionality ensure confident visibility in various driving conditions.Inside, you'll find thoughtful comfort features including heated front bucket seats and dual-zone automatic temperature control. The Subaru STARLINK 11.6-inch multimedia system keeps you connected with Apple CarPlay and Android Auto integration, while SiriusXM satellite radio and six speakers deliver quality audio. Steering wheel-mounted controls let you manage entertainment without taking your hands off the wheel.The 2.5L 4-cylinder DOHC engine paired with CVT Lineartronic transmission delivers an efficient balance, achieving 26 city and 33 highway MPG. All-wheel drive provides capable traction across varied terrain, while the four-wheel independent suspension absorbs road imperfections smoothly.Safety is integrated throughout this model. Dual front and side impact airbags, knee airbags, and overhead airbags work with brake assist, ABS brakes, and electronic stability control. Blind Spot Detection with Rear Cross Traffic Alert adds another layer of awareness during lane changes and reversing maneuvers. The rear camera gives you a clear view when backing up.Practicality extends to everyday convenience with the hands-free power rear gate, keyless access, split-folding rear seats, and all-weather floor liners protecting your interior. This Outback Premium qualifies for the Tri County Lifetime Guarantee, reflecting our confidence in its quality.This vehicle represents genuine value for those seeking a reliable, well-equipped wagon that handles daily driving and weekend excursions with equal aplomb. We invite you to visit our showroom and experience this Outback firsthand.(more)| Mileage | 39,918 |
| Trim | Premium |
| Stock # | P3744 |
| VIN | 4S4BTACC5L3182420 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




