Used 2016 Ford F-250 Super Duty XL Supercab in Gilbertsville, PA
- Price
- $24,185
Located at Tri COunty Used Car Outlet in Gilbertsville!
Odometer is 48810 miles below market average!
**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival! 2017 Ford Focus Titanium Shadow Black Focus Titanium, 4D Hatchback, 2.0L I4 GDI Ti-VCT Flex Fuel, 6-Speed Automatic with Powershift, FWD, Shadow Black, Black…Recent Arrival! 2017 Ford Focus Titanium Shadow Black Focus Titanium, 4D Hatchback, 2.0L I4 GDI Ti-VCT Flex Fuel, 6-Speed Automatic with Powershift, FWD, Shadow Black, Black Leather, Automatic High Beam Headlamp, BLIS w/Cross Traffic Alert, Equipment Group 300A, Lane-Keeping Alert, Titanium Technology Package.Located at Tri COunty Used Car Outlet in Gilbertsville!26/36 City/Highway MPG 26/36 City/Highway MPGOdometer is 67203 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 19,503 |
| Trim | Titanium |
| Stock # | BP3742 |
| VIN | 1FADP3N26HL215438 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 2019 Ford F-150 XLT Stone Gray Metallic F-150 XLT, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Stone Gray Metallic, Medium Earth Gray Cloth, 10-Way…Recent Arrival! 2019 Ford F-150 XLT Stone Gray Metallic F-150 XLT, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Stone Gray Metallic, Medium Earth Gray Cloth, 10-Way Power Driver & Passenger Seats, 2-Bar Style Grille w/Chrome 2 Minor Bars, 4.2" Productivity Screen in Instrument Cluster, Auto-Dimming Rear-View Mirror, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Equipment Group 302A Luxury, Fixed Backlight w/Privacy Glass, Heated Front Seats, Leather-Wrapped Steering Wheel, Power Glass Heated Sideview Mirrors, Power-Adjustable Pedals, Pro Trailer Backup Assist, Rear Under-Seat Storage, Rear Window Defroster, Remote Start System, Single-Tip Chrome Exhaust, SiriusXM Radio, Trailer Tow Package, Upgraded Front Stabilizer Bar, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package.Located at Tri COunty Used Car Outlet in Gilbertsville!17/23 City/Highway MPGOdometer is 28865 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 60,706 |
| Trim | XLT |
| Stock # | BP3657B |
| VIN | 1FTFW1E43KFB16190 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
Recent Arrival! 2025 Ford Maverick XL Blue Maverick XL, 4D Crew Cab, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Blue, Black Onyx/Dark Slate Cloth, 4K Tow…Recent Arrival! 2025 Ford Maverick XL Blue Maverick XL, 4D Crew Cab, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 8-Speed Automatic, AWD, Blue, Black Onyx/Dark Slate Cloth, 4K Tow Package, Auto High Beams, BLIS w/Cross-Traffic Alert, Cross Traffic Brake Assist, Equipment Group 102A, Evasive Steering Assist, Ford Co-Pilot360 1.0, Intersection Assist, Lane-Keeping System, Power Glass Manual-Folding Mirrors, Pre-Collision Assist w/Automatic Emergency Braking, Rear Parking Sensors, Rear-View Camera, Trailer Brake Controller, Trailer Hitch (Class III) 2" Receiver, Transmission Oil Cooler, Upgraded Cooling Fan.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 22/30 City/Highway MPG 22/30 City/Highway MPGOdometer is 11952 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 1,501 |
| Trim | XL |
| Stock # | BP3755 |
| VIN | 3FTTW8BA1SRA46066 |
| Exterior Color | Blue |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




