Used 2016 Toyota 4Runner Limited SUV near Pottstown, PS
- Price
- $23,996
Located at Tri COunty Used Car Outlet in Gilbertsville!
17/21 City/Highway MPG
**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2016 Toyota Camry SE Cosmic Gray Mica Camry SE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Cosmic Gray Mica, Black Cloth, ABS brakes, Alloy wheels, Electronic Stability…2016 Toyota Camry SE Cosmic Gray Mica Camry SE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Cosmic Gray Mica, Black Cloth, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 25/35 City/Highway MPG 25/35 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 122,275 |
| Trim | SE |
| Stock # | B26094A |
| VIN | 4T1BF1FK2GU259237 |
| Exterior Color | Cosmic Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2016 Honda Pilot EX-L w/Honda Sensing Lunar Silver Metallic Pilot EX-L w/Honda Sensing, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 6-Speed Automatic, AWD, Lunar Silver Metallic,…2016 Honda Pilot EX-L w/Honda Sensing Lunar Silver Metallic Pilot EX-L w/Honda Sensing, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 6-Speed Automatic, AWD, Lunar Silver Metallic, Black Leather.Located at Tri COunty Used Car Outlet in Gilbertsville!18/26 City/Highway MPG 18/26 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 141,552 |
| Trim | EX-L |
| Stock # | BP3547A |
| VIN | 5FNYF6H62GB105387 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Located at Tri County Used Car Outlet in Gilbertsville, PA.This 2016 Hyundai Santa Fe Sport 2.4 Base comes equipped with a range of features that make it an excellent choice for…Located at Tri County Used Car Outlet in Gilbertsville, PA.This 2016 Hyundai Santa Fe Sport 2.4 Base comes equipped with a range of features that make it an excellent choice for your next vehicle. Boasting an all-wheel-drive powertrain and a fuel-efficient 2.4L I4 engine, this Santa Fe Sport delivers a smooth and capable driving experience.- Option Group 02 with Popular Equipment Package 02- Roof Side Rails- Heated Front Seats- Fog Lights- Automatic Headlight Control- Windshield Wiper De-Icer- Power Driver Seat with 4-Way Lumbar Control- Radio: AM/FM/CD/MP3/SiriusXM Audio System- 4.3" Color Touchscreen Audio Display with Rearview Camera- Bluetooth Hands-Free Phone System and Blue Link TelematicsIn addition, this Santa Fe Sport comes equipped with a range of practical features, including Carpeted Floor Mats, a Cargo Net, Cargo Tray, and Cargo Cover/Screen. With its spacious interior and versatile cargo area, this vehicle is well-suited for both daily commuting and weekend adventures.The exterior of this Santa Fe Sport is finished in a sleek Gray color, complementing the vehicle's stylish and modern design. The 17" Alloy Wheels and Rear Window Wiper add to the overall aesthetic appeal.Whether you're in the market for a capable family SUV or a versatile daily driver, this 2016 Hyundai Santa Fe Sport 2.4 Base is worth a closer look. Visit Tri County Used Car Outlet in Gilbertsville, PA, to experience this impressive vehicle for yourself.(more)| Mileage | 81,355 |
| Trim | 2.4 Base |
| Stock # | BP3592A |
| VIN | 5XYZUDLB4GG330941 |
| Exterior Color | Platinum Graphite |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




