Used 2021 Acura RDX Base Sport Utility near Gilbertsville, PA
- Custom Features:
- Package Features:
- Starred Features:
- Checked Features: 9 Speakers, AM/FM radio: SiriusXM, Radio data system, Radio: Acura Premium Audio System, 4.17 Axle Ratio, Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear window defroster, Memory seat, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Power Liftgate, Brake assist, Electronic Stability Control, Lane departure: Lane Keeping Assist System (LKAS) active, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Delay-off headlights, Fully automatic headlights, Bumpers: body-color, Heated door mirrors, Power door mirrors, Spoiler, Turn signal indicator mirrors, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Garage door transmitter: HomeLink, Illuminated entry, Outside temperature display, Overhead console, Passenger vanity mirror, Rear reading lights, Rear seat center armrest, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Exterior Parking Camera Rear, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: AcuraLink, Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Front Bucket Seats, Front Center Armrest, Heated front seats, Heated Front Sport Seats, Leatherette-Trimmed Interior, Power passenger seat, Split folding rear seat, Panic alarm, Security system, Passenger door bin, Power moonroof, Alloy wheels, Wheels: 19" x 8" Glitter Silver Multi-Spoke, Rear window wiper, Variably intermittent wipers.
Elevate your driving experience with the 2021 Acura RDX Base SH-AWD. Schedule a test drive today and discover the perfect balance of luxury, performance, and technology.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2021 Jeep Wrangler Unlimited Rubicon 4xe Sting-Gray Clearcoat Clean CarFax®, Wrangler Unlimited Rubicon 4xe, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Sting-Gray…2021 Jeep Wrangler Unlimited Rubicon 4xe Sting-Gray Clearcoat Clean CarFax®, Wrangler Unlimited Rubicon 4xe, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Sting-Gray Clearcoat, Black Leather.CARFAX One-Owner.Odometer is 9676 miles below market average!(more)| Mileage | 35,913 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | 26078A |
| VIN | 1C4JJXR63MW762470 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Experience the pinnacle of luxury and performance in the 2024 Acura MDX Advance SH-AWD. This exceptional SUV boasts a remarkable array of premium features that elevate every…Experience the pinnacle of luxury and performance in the 2024 Acura MDX Advance SH-AWD. This exceptional SUV boasts a remarkable array of premium features that elevate every journey.- Clean CarFax®- One OwnerDiscover the unparalleled capabilities of this MDX, equipped with a powerful 3.5L V6 SOHC i-VTEC 24V engine mated to a smooth 10-Speed Automatic transmission and Acura's renowned Super Handling All-Wheel Drive (SH-AWD) system. Enjoy exceptional fuel efficiency, with an EPA-estimated 19 city/25 highway MPG.Indulge in the ultimate driving experience with the MDX's impressive list of premium amenities:- 16 Speakers- Acura/ELS Studio 3D Premium Audio System- Heads-Up Display- Power Liftgate- Adaptive Suspension- Heated & Ventilated Front Sport Seats- Heated Steering Wheel- Acura Navigation System with 3D View- Rear Parking CameraElevate your commute and weekend adventures with the 2024 Acura MDX Advance SH-AWD. Schedule a test drive today and discover the true meaning of luxury performance.(more)| Mileage | 50,778 |
| Trim | Advance |
| Stock # | P3675 |
| VIN | 5J8YE1H81RL030397 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
Discover the perfect balance of style, performance, and sophistication in this 2021 Acura ILX Premium Package. Boasting a sleek black exterior and a meticulously maintained…Discover the perfect balance of style, performance, and sophistication in this 2021 Acura ILX Premium Package. Boasting a sleek black exterior and a meticulously maintained interior, this one-owner vehicle is a true gem.- Clean CarFax®- One OwnerThis Acura ILX comes equipped with an impressive array of premium features:- 7 Speakers- AM/FM radio: SiriusXM- CD player- Radio data system- Radio: Acura Premium Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Lane departure: Lane Keeping Assist System (LKAS) active- Four wheel independent suspension- Speed-sensing steering- Traction controlExperience the perfect blend of comfort, convenience, and technology in this meticulously maintained Acura ILX. Schedule your test drive today and discover the joy of driving this exceptional vehicle.(more)| Mileage | 86,388 |
| Trim | Premium Package |
| Stock # | 26262A |
| VIN | 19UDE2F77MA000226 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




