Used 2021 Hyundai Palisade SEL SUV in Gilbertsville, PA
- Price
- $21,856
Located at Tri COunty Used Car Outlet in Gilbertsville!
CARFAX One-Owner. 19/24 City/Highway MPG
**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2021 Ford F-150 Lariat Velocity Blue Metallic F-150 Lariat, 4D SuperCrew, 3.5L V6 EcoBoost, 4WD.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 17/23…2021 Ford F-150 Lariat Velocity Blue Metallic F-150 Lariat, 4D SuperCrew, 3.5L V6 EcoBoost, 4WD.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 17/23 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 141,075 |
| Trim | Lariat |
| Stock # | BV3621 |
| VIN | 1FTFW1E89MFA44756 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2021 Lincoln Aviator Reserve Flight Blue Aviator Reserve, 4D Sport Utility, 3.0L V6, 10-Speed Automatic, AWD, Flight Blue, Roast Leather, 4-Pin & 7-Pin Connectors, Active Park…2021 Lincoln Aviator Reserve Flight Blue Aviator Reserve, 4D Sport Utility, 3.0L V6, 10-Speed Automatic, AWD, Flight Blue, Roast Leather, 4-Pin & 7-Pin Connectors, Active Park Assist Plus, Adaptive Cruise Control w/Traffic Jam Assist, Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Blind Spot Detection w/Cross Traffic Alert, Class IV Hitch & Wiring, Class IV Trailer Tow Package, Convenience Package, Elements Package Plus, Equipment Group 201A, Evasive Steering Assist, Head-Up Display, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, Lincoln Co-Pilot360 Plus, Phone As A Key, Reverse Brake Assist, Smart Trailer Tow, Trailer Sway Control, Wheels: 22" Bright-Machined Aluminum, Wireless Charging Pad.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 17/24 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 122,452 |
| Trim | Reserve |
| Stock # | BP3462 |
| VIN | 5LM5J7XCXMGL09931 |
| Exterior Color | Flight Blue |
| Interior Color | Roast |
| Drivetrain | AWD |
Description
2021 Mazda CX-9 Touring Jet Black Mica CX-9 Touring, AWD, Black Leather, 2nd Row Retractable Window Sunshade, Bose Premium Audio w/12 speakers, Front Parking Sensor, LED…2021 Mazda CX-9 Touring Jet Black Mica CX-9 Touring, AWD, Black Leather, 2nd Row Retractable Window Sunshade, Bose Premium Audio w/12 speakers, Front Parking Sensor, LED Foglights, Power Sliding Glass Moonroof w/Interior Sunshade, Rear Backup Sensor, SiriusXM Satellite Radio, Touring Premium Package, Wireless Phone Charger.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 20/26 City/Highway MPG 20/26 City/Highway MPGOdometer is 3093 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 69,250 |
| Trim | Touring |
| Stock # | BP3626 |
| VIN | JM3TCBCY7M0510876 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




