Used 2022 Ford Bronco Wildtrak Sport Utility near Gilbertsville, PA
17/17 City/Highway MPG
Odometer is 4977 miles below market average!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Expedition Limited, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD, Agate Black Metallic, Sandstone Leather. CARFAX One-Owner.16/22 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 46,849 |
| Trim | Limited |
| Stock # | 25P312 |
| VIN | 1FMJU2AT4NEA66375 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
2024 Ford Transit-250 Base Oxford White 3D Cargo Van, 3.5L V6 Flex Fuel, 10-Speed Automatic with Overdrive, RWD, Oxford White, Ebony Cloth, Black Trimmed Halogen Lamps, Exterior…2024 Ford Transit-250 Base Oxford White 3D Cargo Van, 3.5L V6 Flex Fuel, 10-Speed Automatic with Overdrive, RWD, Oxford White, Ebony Cloth, Black Trimmed Halogen Lamps, Exterior Upgrade Package, Fixed Rr Cargo Door & 2nd Row Passenger-Side Glass, Honeycomb Mesh Grille w/Chrome Surround, Order Code 101A, Wheels: 16" Steel w/Full Silver Cover, Wiper Activated Headlamps.Located at Tri County CDJR in Limerick!CARFAX One-Owner.Odometer is 6311 miles below market average!(more)| Mileage | 11,225 |
| Trim | Base |
| Stock # | P3452 |
| VIN | 1FTBR1Y89RKA40447 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
2023 Ford Ranger XLT Shadow Black One Owner, Clean CarFax, Ranger XLT, 4D Crew Cab, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, 4WD, Shadow Black, Ebony…2023 Ford Ranger XLT Shadow Black One Owner, Clean CarFax, Ranger XLT, 4D Crew Cab, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, 10-Speed Automatic, 4WD, Shadow Black, Ebony w/Front Premium Cloth Bucket Seats, 110V AC Power Outlet, 5" Rectangular Black Running Boards, Auto-Dimming Rear-View Mirror, Black Appearance Package, Black Fender Vent Surround, Black Mesh Grille w/Black Painted Surround, Black Mesh Grille w/Magnetic Painted Surround, Black Wheel-Lip Molding, Body-Color Front & Rear Bumpers, Class IV Trailer Hitch Receiver, Dark Box Decal, Electronic-Locking Rear Differential, Equipment Group 301A Mid, FX4 Off-Road Box Decal, FX4 Off-Road Package, Leather-Wrapped Shifter, Leather-Wrapped Steering Wheel, Magnetic Painted Fender Vent Surround, Magnetic Painted Front & Rear Bumper, Off-Road Screen in Cluster, Off-Road Tuned Suspension, Rear Parking Sensors, Remote Start System, Sport Appearance Package, Sport Box Decal, Terrain Management System, Tough Bed Spray-In Bedliner, Trailer Tow Package, Wheels: 17" Magnetic Painted Aluminum Sport, Wheels: 18" Black-Painted Aluminum.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 20/24 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 29,322 |
| Trim | XLT |
| Stock # | P3479 |
| VIN | 1FTER4FH0PLE04912 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




