Used 2023 Lexus NX 350h Luxury 4D Sport Utility near Gilbertsville, PA
41/37 City/Highway MPG 41/37 City/Highway MPG
We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Intuitive Parking Assist with Auto Braking, Navigation with 10.3" Multimedia Display, 10 Speakers, Interior Auto-Dimming Mirror with HomeLink, NX 300 Base, 4D Sport Utility, 2.0L…Intuitive Parking Assist with Auto Braking, Navigation with 10.3" Multimedia Display, 10 Speakers, Interior Auto-Dimming Mirror with HomeLink, NX 300 Base, 4D Sport Utility, 2.0L 16V DOHC, 6-Speed Automatic, AWD, Atomic Silver, Rioja Red w/NuLuxe Seat Trim, Accessory Package (PPO), All-Weather Floor Liners w/Cargo Mat (PPO), Alloy Wheel Locks, Cargo Net (PPO), Carpet Cargo Mat (PPO), Driver's Seat Memory, Heated & Ventilated Front Seats, Heated Leather Steering Wheel w/Paddle, High Clearance Lamp, Key Gloves (PPO), Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wheels: 18" x 7.5" 5-Spoke Alloy.22/28 City/Highway MPG 22/28 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 97,023 |
| Trim | 300 Base |
| Stock # | T260600B |
| VIN | JTJGARDZ6M2243957 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
Description
One Owner, Clean CarFax®, NX 350h Premium, 4D Sport Utility, 2.5L I4 DOHC 16V, eCVT, AWD, Atomic Silver, Black w/NuLuxe Seat Trim, 14" Display Navigation, Cold Area Package,…One Owner, Clean CarFax®, NX 350h Premium, 4D Sport Utility, 2.5L I4 DOHC 16V, eCVT, AWD, Atomic Silver, Black w/NuLuxe Seat Trim, 14" Display Navigation, Cold Area Package, Heads Up Display w/Digital Mirror, Heated Leather Steering Wheel w/Paddle, Premium Package, Wiper & Window Deicer. CARFAX One-Owner.41/37 City/Highway MPG 41/37 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 25,298 |
| Trim | 350h Premium |
| Stock # | T260631A |
| VIN | 2T2GKCEZ0RC021592 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Enjoy the refined performance and sophisticated style of this 2021 Lexus ES 300h. This hybrid luxury sedan offers exceptional efficiency, advanced technology, and premium comfort…Enjoy the refined performance and sophisticated style of this 2021 Lexus ES 300h. This hybrid luxury sedan offers exceptional efficiency, advanced technology, and premium comfort features that elevate your driving experience.- Qualifies for Tri County Lifetime Powertrain Guarantee- BLIND SPOT MONITOR W/PARK ASSIST- Intelligent Clearance Sonar, back sonar and Rear Cross Traffic Auto Brake (RCTAB), Lane Change Assist & Rear Cross-Traffic Alert- WIRELESS CHARGER- DOOR EDGE FILM BY 3M- WHEELS: 18" X 8J SPLIT 10-SPOKE HIGH GLOSS- ILLUMINATED DOOR SILLS- NAVIGATION- PREMIUM PACKAGE- WOOD TRIM (XG)- ACCESSORY PACKAGEIndulge in the sophisticated style and refined performance of this 2021 Lexus ES 300h. With its efficient hybrid powertrain, premium cabin amenities, and advanced safety technologies, this luxury sedan elevates your daily commute. Schedule a test drive today and experience the Lexus difference.We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 58,927 |
| Trim | 300h |
| Stock # | 26P205 |
| VIN | 58ADA1C10MU003203 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




