Certified 2024 Toyota RAV4 XLE 4D Sport Utility near Gilbertsville, PA
Certified. Toyota Gold Certified Details:
* Vehicle History
* Roadside Assistance
* Warranty Deductible: $0
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* 160 Point Inspection
* Transferable Warranty
* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
27/33 City/Highway MPG 27/33 City/Highway MPG
We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**ONE OWNER**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap, Black w/Fabric…**ONE OWNER**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 LE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap, Black w/Fabric Seat Trim, All Weather Floor Liners & Cargo Liner (TMS), Blackout Emblem Overlays (TMS), Door Edge Guard (TMS), Mudguard (TMS), Rear Cargo Area Cover, Rear Dual USB Power Port Charger (TMS). CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Warranty Deductible: $0 * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty27/34 City/Highway MPG 27/34 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 13,176 |
| Trim | LE |
| Stock # | 25P456 |
| VIN | 2T3F1RFV2PC348906 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! **ONE OWNER**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap,…Recent Arrival! **ONE OWNER**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap, Black w/Fabric Seat Trim, All Weather Floor Liners & Cargo Liner (TMS), Door Edge Guard (TMS), Fog Light Accent (TMS), Mudguards (TMS), Roof Rack Cross Bars (TMS), Running BoardS (TMS), Wheel Lock (TMS). CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * 160 Point Inspection * Vehicle History * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date27/33 City/Highway MPG 27/33 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 41,145 |
| Trim | XLE |
| Stock # | 26P031 |
| VIN | 2T3P1RFV7PC389696 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed…Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice Cap, Nutmeg w/Fabric Seat Trim. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * 160 Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date27/33 City/Highway MPG 27/33 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 14,697 |
| Trim | XLE |
| Stock # | 26P090 |
| VIN | 2T3P1RFV2RW409452 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





