Used Lexus for Sale in Gilbertsville, PA
Description
**ONE OWNER**, **CLEAN CARFAX**, **REMAINDER OF FACTORY WARRANTY**, ++MANAGERS $PECIAL++, RZ 450e Premium, 4D Sport Utility, Electric Motor, Single-Speed Automatic, AWD, Caviar,…**ONE OWNER**, **CLEAN CARFAX**, **REMAINDER OF FACTORY WARRANTY**, ++MANAGERS $PECIAL++, RZ 450e Premium, 4D Sport Utility, Electric Motor, Single-Speed Automatic, AWD, Caviar, Palomino w/NuLuxe Seat Trim, Digital Key, Heads-Up Display, Intelligent Parking Assist, Technology Package. CARFAX One-Owner.We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 8,823 |
| Trim | 450e PREMIUM |
| Stock # | 26P021 |
| VIN | JTJAAAAB0PA014151 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
GX 460, 4D Sport Utility, 4.6L V8 DOHC Dual VVT-i 32V, 6-Speed Automatic with Sequential Shift ECT, 4WD, Atomic Silver, Rioja Red w/Synthetic Leather NuLuxe Seat Trim, Dual Front…GX 460, 4D Sport Utility, 4.6L V8 DOHC Dual VVT-i 32V, 6-Speed Automatic with Sequential Shift ECT, 4WD, Atomic Silver, Rioja Red w/Synthetic Leather NuLuxe Seat Trim, Dual Front & Rear Auto Air Conditioner, Exhaust Tip, Front & Rear Heated Seats, Headlamp Washers, Intuitive Parking Assist, LED Front Fog & Driving Lamp, Mahogany Wood & Leather Trimmed Steering Wheel, Navigation Package, NuLuxe Seat Trim, Premium Package, Safety Connect, Ventilated Front Seats, Wheels: 18" x 7.5J Dark Gray Metallic Alum Alloy, Windshield De-Icer, Windshield Wiper Control w/Rain Sensor.15/19 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 96,963 |
| Trim | 460 |
| Stock # | T251038A |
| VIN | JTJAM7BX7L5245037 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red |
| Drivetrain | 4WD |
Description
RX 350 Premium Plus, 4D Sport Utility, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp, 8-Speed Automatic, AWD, Caviar, Macadamia w/Ash Bamboo w/Leather Seat Trim, ABS…RX 350 Premium Plus, 4D Sport Utility, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp, 8-Speed Automatic, AWD, Caviar, Macadamia w/Ash Bamboo w/Leather Seat Trim, ABS brakes, Active Cruise Control, Advanced Park, Alloy wheels, Cold Area Package, Compass, Digital Rearview Mirror, Electronic Stability Control, Front dual zone A/C, Head-Up Display (HUD), Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Panoramic View Monitor w/BSM, Power Liftgate, Power moonroof, Power Rear Door w/Kick Sensor, Radio: Lexus Interface w/14" HD Touchscreen Display, Remote keyless entry, Traction control, Traffic Jam Assist, Wheels: 21" 20-Spoke Alloy.21/28 City/Highway MPG 21/28 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 28,117 |
| Trim | 350 PREMIUM PLUS |
| Stock # | DR1054A |
| VIN | 2T2BAMCA1PC022232 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





