Used Subaru Forester for Sale in Gilbertsville, PA
Description
2014 Subaru Forester 2.5i Premium Marine Blue Pearl Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Marine Blue Pearl, Gray Cloth,…2014 Subaru Forester 2.5i Premium Marine Blue Pearl Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Marine Blue Pearl, Gray Cloth, Auto-Dimming Mirror Compass, Driver's Side Mirror, Exterior Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Passenger's Side Mirror, Popular Package #1, Rear Bumper Cover, Seat Back Cargo Net.Located at Tri COunty Used Car Outlet in Gilbertsville!24/32 City/Highway MPG 24/32 City/Highway MPGOdometer is 23912 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 110,484 |
| Trim | 2.5i Premium |
| Stock # | BV3594A |
| VIN | JF2SJAEC2EH502940 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 2018 Subaru Forester 2.5i Premium Jasmine Green Metallic Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine…Recent Arrival! 2018 Subaru Forester 2.5i Premium Jasmine Green Metallic Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Jasmine Green Metallic, Gray Cloth.Located at Tri COunty Used Car Outlet in Gilbertsville!CARFAX One-Owner. 26/32 City/Highway MPG 26/32 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 99,344 |
| Trim | 2.5i Premium |
| Stock # | BP3682 |
| VIN | JF2SJAEC9JH617349 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the perfect blend of capability and comfort in this 2018 Subaru Forester 2.5i Premium. With its spacious interior, advanced safety features, and exceptional all-wheel…Discover the perfect blend of capability and comfort in this 2018 Subaru Forester 2.5i Premium. With its spacious interior, advanced safety features, and exceptional all-wheel drive performance, this Forester is ready to elevate your driving experience.- Clean CarFax®- One OwnerThis Forester comes equipped with an impressive array of premium features, including:- AUTO-DIMMING MIRROR W/COMPASS- ALL-WEATHER PKG & EYESIGHT & BLIND SPOT DETECTION- PROTECTION PACKAGE #1Enjoy the convenience of heated front seats, heated exterior mirrors, and a high-grade instrument cluster with a color LCD display. The EyeSight® driver assist technology provides adaptive cruise control, pre-collision braking, and lane keep assist for added peace of mind. Blind Spot Detection with Rear Cross-Traffic Alert helps you navigate with confidence.Protect your investment with the Protection Package #1, which includes a cargo cover, rear seatback protector, all-weather floor mats, splash guards, and a rear bumper cover.The 2.5-liter 4-cylinder DOHC engine paired with Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive delivers an impressive 26 city / 32 highway MPG, making this Forester as efficient as it is capable.Experience the perfect blend of utility, technology, and style in this 2018 Subaru Forester 2.5i Premium. Schedule a test drive today and discover why this Forester is the perfect companion for your next adventure.(more)| Mileage | 45,218 |
| Trim | 2.5i Premium |
| Stock # | P3689 |
| VIN | JF2SJAGC8JH523699 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





